Lead-free Solder Alloys
Home>Lead-free Solder Alloys>1-1 Sn-Cu Alloys
Lead-free Solder Alloys
Lead-free Solder Alloys
Solder Paste Series
Solder Series wire
Solder Bar Series
Sn-Pb Solder
Flux Series
High Temperature Alloys
Low Temperature Alloys
1-1 Sn-Cu Alloys
Series | Composition | Meltingpoint/Solidus | With flux core | No Flux core | Bar |
---|---|---|---|---|---|
WH-10 | S-Sn99.90 | 232/232 | — | — | ● |
WH-22 | S-Sn99.7Cu0.3 | 227/227 | ● | ● | ● |
WH-23 | S-Sn99.3Cu0.7 | 227/227 | ● | ● | ● |
WH-24 | S-Sn99Cu1 | 227/240 | ● | ● | ● |
WH-25 | S-Sn97Cu3 | 227/275 | ● | ● | ● |
WH-323 | S-Sn99Cu0.6Ni0.4 | 226/226 | — | ● | ● |
WH-335 | S-Sn96.75Cu3Ni0.25 | — | — | ● | ● |
Note:“●” in the table represents this kind of product is supplied,“-”represents no Support.