Solder Bar Series
Home>Solder Bar Series>4-7 Lead-free Solder Bar Safety Data Form
Solder Bar Series
4-7 Lead-free Solder Bar Safety Data Form
4-7-1 Company Information
Company name | Zhongya(Tianjin) Electronic Sloder Technology CO.,Ltd | Tel | 022-83981122 |
Address | Xingfa Road in Balitai Industry district in Jinnan county of Tianjin | Fax | 022-83981133 |
Chemical product name | Lead-free solder wire | Category | RMA |
Chemical product model | WH326HS |
4-7-2 Hazardous Ingredients
Ingredients | CAS model | Contents | Threshold limit value |
Tin | 7440-31-5 | 96.5% | 2.00mg/m3 |
Silver | 7440-22-4 | 3.0% | 0.01mg/m3 |
Copper | 7440-50-8 | 0.5% | 0.1 mg/m3 |
4-7-3 Physical and Chemical Characteristics
Melting point(℃) | 217-227 |
Vapor pressure(20℃) [mmHg] | N.D. |
Vapor density(air=1) | N.D. |
Evaporation volume percent | N.D. |
Appearance | Metal bar |
Color | Silvery-white |
PH value | N.D. |
Specific gravity(water=1) | >7.0g/ m3 |
Evaporation rate (ether=1) | N.D. |
Water solubility | unsolvable |
Specific solvent solubility | solvable in strong acid and hydrogen peroxide |
4-7-4 Emergency Treatment
Eye contace | Flush eyes in no less than 15m, and then go to the doctor's |
Skin contact | Clean the contacted place with soap and warm water. If there is serious hypersensitive, go to the dorctor's |
Swallow | Go to the doctor's immediately |
Inbreathe | Breathe enough fresh air and go to the dorctor's in time |
4-7-5 Fire Extinguish
Fire extinguisher | Carbon dioxide, powder, foam and sand |
Avoidance | Water |
Special condition | N.D. |
Protective facility | The firefighter need to wear fire protection suit and portable respirator.. |
Prevention | The operation temp. should not be over500℃,it's better not to use dry besom and high-pressure gas to clean the solder. |
Hazardous decomposition | Metal dust and vapor. |
4-7-6 Prevention
Preventional method for man | Wear protective clothing.(refer to item 7) |
Environmental protection | Avoid casting off the residue into drainpipe and watercourse. |
Measure for cleaning | Scrub off and collect the residue after cooling down. |
4-7-7 Protection
Protective facilities for man | Eye: specific blinkers and eye syringe< Gloves: gauntlet< Other: dust-proof mask,protective clothing and shoes. |
Ventilate device | Equip partly exhausting and all-sided purging equipment and control the concentration below the threshold limit value(refer to item2). |
Notices for operation | Wash hands after operation; do not eat, smoke and prink during operation; do not wear contact lenses. |
Others | Healthy check regularly for operators |
4-7-8 Operation and Storage
Operation | refer to item 5 and 7 |
Storage | Keep the solder water proof and anti-pollution; label it with foe symbol. |
4-7-9 Reactivity Data
Stability | Stable |
Conditions to avoid | Heat, flame, dampness, submerging |
Hazardous polymerization | N.D. |
Decomposition | Metal dust and vapor. |
Not mixture | Strong acid and hydrogen peroxide. |
4-7-10 Toxicity Data
Toxicity | In noxious |
Thrill | N/D |
Hypersensitive | N/D |
specific affection | N.D |
4-7-11 Environment Data N.D
4-7-12 Waste resolving Reclaim and refine the waste, obeying relative rules of the government
4-7-13 Transportation Data
International transportation regulation | N.D. |
Serial number of the Union | N.D. |
Internal transportation regulation | N.D. |
Specific items and notices | N.D. |
4-7-14 Laws and Regulations
Relative laws and regulations | |
Hazardous materials of fire fighting law | fire fighting law |
Safety and health law | Occupational disease prevention law |
Waste resolving regulations | Regulation for operating with hazardous materials |
4-7-15 Additional
The data in this form can only be applicable for this product and only for industrial use. Please read this form carefully before operation, and guide right operation for workers.