Flux Series
Home>Flux Series>6-2 Halogen-free Non-cleaning Flux
Flux Series
6-2-1 MB401 Flux
Products Characteristics
1.This product is clear, transparent and no-rosin
2.Halogen-free, low content of residue and low corrosivity
3.Solder joints is full and bright
4.Higher surface insulation resistance
5.Almost no residue
6.No effect on the electrical properties of the socket surface
7.The nozzle is never jammed
Products Directions
The products are non-clean type flux, and does not containt any halogen or rosin. Further more, the fulx also meets the requirements of the U.S. military standard, MIL-F-14256D. This product is suitable for both wave soldering and hand soldering with lead-free solders.
MB-401 Products Directions
NO. | Specification Item | Specs |
01 | Flux Model | MB401 |
02 | Flux Categopy | RMA |
03 | Chemical Classification | Organnic Acid |
04 | Joints Color | Brighten |
05 | Solid Content | 2.2±0.5wt/% |
06 | Physical State | Liquid |
07 | Color of liquit | Color |
08 | Specific Gravity(20℃) | 0.798±0.01℃ |
09 | Boiling point(℃) | 83.0±2.0℃ |
10 | Tly of Solvent | 400 ppm |
11 | Acid value | 24.0±5.0mg(KOH)/g |
12 | Spread ratio | ≥80% |
13 | Halide Content | No |
14 | Insulation Resistance | ≥4.4×1011Ω |
15 | Corrosion Test | Pass |
16 | Applications | Foam Spray |
17 | Pre-Coating | Prohibited |
18 | Thinner Used | ZY-900 |
MB401 Compositions
Ingredients | Contents | Threshold Limit Value(TLV) |
Moldfied resin w/w | 0% |
|
Flux vehicle | 0.5% |
|
Activator | 1.7% |
|
Acid Absorbent | 0.2% |
|
Anti-Oxide Agent | 0.1% |
|
Corrosion Inhibitor | 0.1% |
|
Mix Alcohol | 97.4% | 400ppm |
MB401 Physical and Chemical Characteristics
Appearance | Liquid | Odourr | Aromatic |
Specic Gavotte(20℃) | 0.798±0.010 | Melting Point(℃) | --90 |
Boilng Point(℃) | 83.0±2.0 | Vapor Densitv(Air=1) | 2.0 |
Vapor Pressure(mmHg) | 32 | Evaporation Rate(Ether=1) | 16--20 |
MB401 Reactivity Dat
Stability | stable |
Conditions To Avoid | Keep In Cool Dry Place Avoid Direct Sunlight And Extensive Heat |
Incompatbility(Materials To Avoid) | Acid Or Alkaline Solutions, Water, Grease, Inorganic Materials |
Hazardous Decomposition Products | Oxidant |
Hazardous Polymerization | Will Not Occur |
6-2-2 HF-408 Flux
Composition:
Organic high boiling point solvent, organic acid, active agent.
introductions
The products are non-clean type flux, and does not contain any halogen, are exclusively used for fine pitch products in the spray process. It meet the latest requirements of EU and electronics manufacturers for the halide content, and the products can be used for lead-free solder alloys.
Characteristics
1. This product is clear, transparent.
2. Halogen-free and low corrosivity.
3. Almost no residue,high cleanliness after soldering.
4. Higher surface insulation resistance.
5. Solder joints is full and bright and good appearance of fine pitch products soldering is obtained.
6. The nozzle is never jammed
Properties
Items | Appearance | Acidity and alkaline | density | solubility | Deflagration |
Data | Colorless liquid | Weak acid | 0.800±0.01g/ml | Water-soluble | inflammable substance |
HF-408 Parameters
NO | Specification item | Spects |
01 | Flux model | HL-408 |
02 | Chemical classification | organic acid |
03 | Joints color | brighten |
04 | Solid content(Wt/%) | ≤2% |
05 | Physical state | liquid |
06 | Color of liquid | colorless to transparent |
07 | Specific gravity(20℃) | 0.800±0.01 |
08 | Boiling point(℃) | 83.0~83.5 |
09 | TLY of solvent(ppm) | 400 ppm |
10 | Spray factor(%) | ≥90% |
11 | Halide content | -- |
12 | Insulation resistance | ≥1× 1012Ω |
13 | Corrosion test | PASS |
14 | conductivity | 18.5±3.0 |
15 | Applications | spray |
16 | Pre-coating | Allowed |
17 | Thinner | Zy900 |
Package
5 liters and 20 liters in plastic bucket