Sn-Pb Solder
Home>Sn-Pb Solder>5-1-2 Soluble Solder Wire
Sn-Pb Solder
Introduction
The solder wires are manufactured with the RAM medium active resin flux which matched the composition of the Sn-Pb solders. There is no damage to sensitive component, no pungent odor and no spattering. A variety of alloy composition of solder wires can be provided for users.
Characteristics
High soldering efficiency and clean after soldering, used in auto-soldering with industrial 4.0 robots, cleanliness meet military standards.
5-5 Sn-Pb Eutectic Series Solders Specification
NO. | Series | Solidus(℃) | Liquidus(℃) | Resistivity Ω·m㎡/m | Products Status | |
Wire | Bar | |||||
01 | S-Sn65Pb | 183 | 186 | 0.122 | Ф0.3-3.0mm | △ |
02 | S-Sn63Pb | 183 | 183 | 0.141 | Ф0.3-3.0mm | △ |
03 | S-Sn63PbAg | 183 | 183 | 0.120 | Ф0.3-3.0mm | △ |
Note:※ means lead-free solder, △ represents the available products, and stands for unsupplied products.
5-6 Sn-Pb Solder Alloy's Specification
NO. | Series | Solidus(℃) | Liquidus(℃) |
Resistivity Ω·m㎡/m | Products Staus | |
Wire | Bar | |||||
01 | S-Sn95Pb | 183 | 224 | — | — | △ |
02 | S-Sn90Pb | 183 | 215 | — | — | △ |
03 | S-Sn60Pb S-Sn60PbSb | 183 | 190 | 0.145 | Ф0.5-3.0mm | △ |
04 | S-Sn55Pb | 183 | 203 | 0.160 | Ф0.8-3.0mm | △ |
05 | S-Sn50Pb S-Sn50PbSb | 183 | 215 | 0.181 | Ф0.8-3.0mm | △ |
06 | S-Sn45Pb | 183 | 227 | — | Ф0.8-5.0mm | △ |
07 | S-Sn40Pb S-Sn40PbSb | 183 | 238 | 0.170 | Ф1.0-5.0mm | △ |
08 | S-Sn35Pb | 183 | 248 | — | Ф1.2-5.0mm | △ |
09 | S-Sn30Pb S-Sn30PbSb | 183 | 258 | 0.182 | Ф1.2-5.0mm | △ |
10 | S-Sn25PbSb | 183 | 260 | 0.196 | Ф1.5-5.0mm | △ |
11 | S-Sn20Pb S-Sn18PbSb | 183 | 279 | 0.220 | Ф1.5-2.0mm | △ |
12 | S-Sn40PbSbP | 183 | 238 | 0.170 | Ф0.5-3.0mm | △ |
13 | S-Sn60PbSbP | 183 | 190 | 0.145 | Ф0.5-3.0mm | △ |
Note:※ means lead-free solder, △ represents the available products, and stands for unsupplied products.