Solder Series wire
Home>Solder Series wire>3-5 Solder Wire Flux Characteristics
Solder Series wire
Lead-free Solder Alloys
Solder Paste Series
Solder Series wire
Solder Bar Series
Sn-Pb Solder
Flux Series
High Temperature Alloys
Low Temperature Alloys
3-5 Solder Wire Flux Characteristics
3-5、Solder Wire Flux Characteristics
| Series | 3-1 | 3-2 | 3-3 |
| Flux Type | Non-clean (Rosin type) | Non-clean(Non-resin-type) | Washable/(Disposable) |
| Halogen Content | ≤0.1 | no halogen | ≤0.2-0.5 |
| Insulation Resistance(Ω) | ≥1×1011 | ≥1×129 | ≥1×1010 |
| Spread Ratio(%) | ≥85 | ≥82 | ≥85 |
| Copper Mirror Corrosion | No penetrable corrosion | No evident change | NA |
| Feature |
|
| 1.Easy to clean with pure water |

English
中文简体 | 中文繁体



