Flux Series
Home>Flux Series>6-1 Non-cleaning Flux
Flux Series
6-1-1 617E Liquid Flux: Products Characteristics:
1. This product is transparent, and have a low content of rosin
2. Halogen-free, no corrosivity
3. Higher surface insulation resistance
4. To foam, and spray
5. No effect on the electrical properties of the socket surface
6. Solder joint is full and bright
7. The nozzle is never jammed Products Instructions: Composition:Alcohol Solvent Mixture,Interface Activator,Activation,Antioxidants,Anti-corrosive
Directions:
The products are non-clean type flux, the fulx also meets the requirements of the U.S. military standard, MIL-F-14256D. This product is suitable for the wave soldering and hand soldering with lead-free solders. 617E Specification
NO. | Specification Item | Specs |
01 | Flux Model | 617E |
02 | Flux Categopy | RMA |
03 | Chemical Classification | Rosin |
04 | Joints Color | Colorless |
05 | Solid Content | 8.0±0.5wt/% |
06 | Physical State | Liquid |
07 | Color Of Liquid | Yellow |
08 | Specific Gravity(20℃) | 0.813±0.010 |
09 | Boiling Point(℃) | 83.0±2.0℃ |
10 | Tly of Solvent(ppm) | 400 ppm |
11 | Acid Value | 30.0±5.0mg(KOH)/g |
12 | Spread ratio(%) | ≥85% |
13 | Halide Content | 0.045±0.010% |
14 | Insulation Resistance | ≥4.0×1011Ω |
15 | Corrosion Test | Pass |
16 | Applications | Foma Spray |
17 | Pre-Coating | Prohibited |
18 | Thinner Used | ZY-900 |
617E Compositions
Ingredients | Contents | Threshold Limit Value(TLV) |
Moldfied resin w/w | 5.8% | - |
Flux Vehicle | 0.5% | - |
Activator | 1.3% | - |
Acid Absorbent | 0.2% | - |
Anti-Oxide Agent | 0.1% | - |
Corrosion Inhibitor | 0.1% | - |
Mixed Alcohol | 92.0% | 400ppm |
617E Physical and Chemical Characteristics
Appearance | Liquid | Odourr | Aromatic |
Specific Gravity (20℃) | 0.813±0.010 | Melting Point(℃) | --89.5 |
Boiling Point(℃) | 83.0±2.0 | Vapor Densitv (Air=1) | 2.0 |
Vapor Pressure(mmhg) | 32 | Evaporation Rate (Ether=1) | 16--20 |
617E Reactivity Data
Stability | stable |
Conditions Avoid | Keep in cool dry place avoid direct sunlight and extensive heat |
Incompatbility(Materials To Avoid) | Acid Or Alkaline Solutions, Water, Grease, Inorganic Materials |
Hazardous Decomposition Products | Oxidant |
Hazardous Polymerization | Will Not Occur |
6-1-2 ZY-9901 Flux Composition:
component solvent 、surface-active agent、active agent. Instructions
Our products are used in pray in Lead-free Wave Soldering,meeting the U.S. Military MIL-F-14256D requirements for PCB Cleanliness. The solder alloys including eutectic alloys and lead-free alloys can be used our products. Characteristics
1.This product is transparent.
2.low corrosivity.
3.Higher surface insulation resistance.
4.Not cause poor contact of socket and wrong measurement of automatic measuring instrument.
5.Solder joint is full and bright.
6.The nozzle is never jammed. ZY-9901Technique Data
Items | Appearance | Acidity and alkaline | density | solubility | Deflagration |
Data | Clear liquid | Weak acid | 0.810±0.01g/ml | Water-soluble | inflammable substance |
ZY-9901 Specification
NO | Specification item | Spects |
01 | Flux model | ZY-9901A |
02 | Chemical classification | Non-cleaning |
03 | Joints color | brighten |
04 | Solid content(Wt/%) | ≤0.85% |
05 | Physical state | LIQUID |
06 | Color of liquid | colorless to transparent |
07 | Specific gravity(20℃) | 0.810±0.01 |
08 | Boiling point(℃) | 83.0~83.5 |
09 | TLY of solvent(ppm) | 400 ppm |
10 | Acid value(mgKOH/g) | 9.0±3.0 |
11 | Spray factor(%) | ≥90% |
12 | Halide content | ≥0.32 |
13 | Insulation resistance | ≥1× 1012Ω |
14 | Corrosion test | PASS |
15 | conductivity | 18.5±3.0 |
16 | Applications | spray |
17 | Pre-coating | Allowed |
18 | Thinner | solvent |
Package 5 liters and 20 liters in plastic bucket
6-1-3 LF-501 Flux Composition:
component solvent 、surface-active agent、active agent.
Instruction
Our products are manufactured in the strict quality control and environmental management system, which properties meet the JIS Z383-1986 and American military standards. And our products are used in Wave Soldering, immerge soldering and immerge soldering for PCB of computer and peripherals, such as recorder and television.
Characteristics
The thermal stability is good, and high quality activating agent can reduce metal oxide film effectively, make the solder surface clear, protect the solder from oxidation and quick-drying and operate easily after soldering. our products are used for the lead-free solder.
LF-501 properties
items | appearance | Acidity and alkaline | density | solubility | Deflagration |
Data | Clear liquid | Weak acid | 0.800±0.01g/ml | Water-soluble | inflammable substance |
LF501 Parameters
NO. | Specification item | Spects |
01 | Flux model | LF501 |
02 | Chemical classification | Non-cleaning |
03 | Joints color | brighten |
04 | Solid content(Wt/%) | ≤3.6% |
05 | Physical state | liquid |
06 | Color of liquid | colorless to transparent |
07 | Specific gravity(20℃) | 0.810±0.01 |
08 | Boiling point(℃) | 83.0~83.5 |
09 | TLY of solvent(ppm) | 400 ppm |
10 | Acid value(mgKOH/g) | 9.0±3.0 |
11 | Spray factor(%) | ≥90% |
12 | Halide content | 0.4 |
13 | Insulation resistance | ≥1× 1012Ω |
14 | Corrosion test | PASS |
15 | conductivity | 18.5±3.0 |
16 | Applications | spray |
17 | Pre-coating | Allowed |
6-1-4 A302 Flux Composition:
Mix alcohol、surface-active agent、active agent
Introduction
Our products can be used for the spray process in wave soldering, We selected the high-purity raw materials and synthesized under strict quality management system. Our products have been widely used in wave soldering, dip soldering, reflow and hand soldering processes,meeting the the U.S. Military MIL-F-14256D requirements for PCB Cleanliness. The solder alloys including eutectic alloys and lead-free alloys can be used our products.
Characteristics
1. This product is transparent, and have a low content of rosin
2. Not reduce the insulation resistance
3. Higher surface insulation resistance
4. Solder joint is full and bright
5. The nozzle is never jammed
properties
Items | Appearance | Acidity and alkaline | Density | Solubility | Deflagration |
Data | Clear liquid | Weak acid | 0.812±0.01g/ml | Water-soluble | inflammable substance |
Parameters
NO | Specification item | Spects |
01 | Flux model | A301 |
02 | Chemical classification | Non-cleaning |
03 | Joints color | brighten |
04 | Solid content(Wt/%) | ≤0.85% |
05 | Physical state | liquid |
06 | Color of liquid | colorless to transparent |
07 | Specific gravity(20℃) | 0.812±0.01 |
08 | Boiling point(℃) | 83.0~83.5 |
09 | TLY of solvent(ppm) | 400 ppm |
10 | Acid value(mgKOH/g) | 9.0±3.0 |
11 | Spray factor(%) | ≥90% |
12 | Halide content | ≥0.32 |
13 | Insulation resistance | ≥1× 1012Ω |
14 | Corrosion test | PASS |
15 | conductivity | 18.5±3.0 |
16 | Applications | spray |
17 | Pre-coating | Allowed |
18 | Thinner | ZY900 |
Package 5 liters and 20 liters in plastic bucket