Flux Series
Home>Flux Series>6-7 Cleaner Series Production
Flux Series
6-7-1 ZY-99 Cleaner
ZY-99 Cleaner is the high performance cleaning agent that mainly is composed of mixed alcohol,and add specific stabilizer. The cleaning ability of products are excellent, and the products are widely applied in cleaning the flux residue and dirt on the PCB in electronic industry.
Characteristics
1.This product is clear, transparent, no-CFC and will not destroy the ozone layer.
2. Used in cleaning the flux residue and oils on the products in electronic industry and low corrosivity to board.
3.volatile, No residue to product and higher surface insulation resistance.
4. Biodegradability and no pollution to the environment.
Specification
NO. | Item | specs |
01 | appearance | transparent liquid |
02 | odour | Aromatic alcohols |
03 | (水=1)Specific Gravity | 0.790±0.020 |
04 | Boilng Point | 78.0±2.0℃ |
05 | Melting Point | -114 °C |
06 | flash point | 12°C |
07 | Ignition temperature | 363°C |
08 | Evaporation Rate | 11.0-13.0 |
09 | PPM TLY of solvent | 400PPM |
10 | corrosion test | PASS |
11 | halide content | no |
12 | Classification of dangerous substance | inflammable substance |
13 | Mechanical impurities | no |
14 | The situation to avoid | High temperature, fire,oxidizing substances |
Package
5 liters and 20 liters in plastic bucket
6-7-2 ZY-82 cleaner
ZY-82 Cleaner is mainly composed of mixed alcohol,and add high performance cleaning ingredients. The cleaning ability of products are excellent, and the products are widely applied in cleaning the residue and dirt in electronic industry.
Characteristics
1.This product is clear, transparent, no-CFC and will not destroy the ozone layer.
2. Used in cleaning the flux residue and oils on the products in electronic industry and low corrosivity to board.
3.volatile, No residue to product and higher surface insulation resistance.
4. Biodegradability and no pollution to the environment.
Specification
NO. | Item | specs |
01 | appearance | transparent liquid |
02 | odour | Aromatic alcohols |
03 | Specific Gravity | 0.820±0.020 |
04 | boiling point | 78.0±2.0℃ |
05 | melting point | -114 °C |
06 | flash poing | 12°C |
07 | Ignition temperature | 363°C |
08 | Evaporation Rate | 11.0-13.0 |
09 | TLY of solvent | 400PPM |
10 | corrosion test | PASS |
11 | halide content | no |
12 | Classification of dangerous substance | inflammable substance |
13 | Mechanical impurities | no |
14 | The situation to avoid | High temperature, fire, oxidizing substances |
Package
5 liters and 20 liters in plastic bucket
6-7-3 ZY-37 cleaner
ZY-37 Cleaner is mainly composed of trichlorine alcohol,and add specific stabilizer. The cleaning ability of products are excellent, and the products are widely applied in cleaning the flux residue on the PCB in electronic industry. What’s more, the products can clean the surface of the chain, screen plate and other metal in the wave soldering machine excellently.
Characteristics
1. This product is clear, transparent, no-CFC and will not destroy the ozone layer.
2. Used in cleaning the flux residue and oils on the products in electronic industry and low corrosivity to board.
3. volatile, high cleanliness, no residue to product and higher surface insulation resistance.
4. Biodegradability and no pollution to the environment.
parameters
NO. | Item | specs |
01 | Appearance | transparent liquid |
02 | odour | Solvent smell |
03 | Specific Gravity | 1.220±0.020 |
04 | boiling point | 87.0±2.0℃ |
05 | melting point | -87 °C |
06 | flash point | 32°C |
07 | ignition temperature | 420°C |
08 | Evaporation Rate | 11.0-13.0 |
09 | TLY of solvent | 200PPM |
10 | corrosion test | PASS |
11 | (V%) Explosion limit | 5.07~1.10 |
12 | Fire protection measures | carbon dioxide or dry powder |
13 | Classification of dangerous substance | Non combustible |
14 | Solubility | Water-insoluble,Partially ethanol-soluble |
15 | The situation to avoid | High temperature, fire, oxidizing substances |
Package
25 kg in plastic bucket
6-7-4 ZY-100 cleaner
ZY-100 Cleaner is mainly composed of trichlorine alcohol. The cleaning ability of products are excellent, and the products are widely applied in cleaning the flux residue and dirt in electronic industry. What’s more, the products can clean the surface of the chain, SMT steel net and other metal in the wave soldering machine excellently.
Characteristics
1.This product is clear, transparent and will not destroy the ozone layer.
2. Used in cleaning the flux residue and oils on the products in electronic industry.
3. Volatile, high cleanliness, no residue to product
specification
NO. | Item | specs |
01 | appearance | transparent liquid |
02 | odour | Solvent smell |
03 | Specific Gravity | 1.460±0.020 |
04 | boiling point | 87.0±2.0℃ |
05 | melting point | -87 °C |
06 | flash point | 32°C |
07 | ignition temperature | 420°C |
08 | Evaporation Rate | 11.0-13.0 |
09 | TLY of solvent | 200PPM |
10 | Corrosion test | PASS |
11 | Explosion limit | 5.07~1.10 |
12 | Fire protection measures | carbon dioxide or dry powder |
13 | Classification of dangerous substance | Non combustible |
14 | Solubility | Water-insoluble, Partially ethanol-soluble |
15 | The situation to avoid | High temperature, fire, oxidizing substances |
Package
30 kg in Plastic bucket