For Automatic Soldering Machines: High-Purity Lead-Free Solder Wire Series
首页>For Automatic Soldering Machines: High-Purity Lead-Free Solder Wire Series>Dedicated for automatic soldering machines: High-purity lead-free solder wire series
For Automatic Soldering Machines: High-Purity Lead-Free Solder Wire Series
Product Description:Specially developed and manufactured by Zhongya, these high-purity lead-free solder wires for automatic soldering machines comply with EU RoHS Directive and REACH regulations. Formulated with natural resin and active materials, they are no-clean and feature excellent fluidity.Suitable for soldering various electrical circuit boards and components, they ensure precise soldering, high soldering speed, and full solder joints. With outstanding solderability and reliable compatibility, they do not damage sensitive components and produce no irritating odors. These products are widely used in programmed soldering for aerospace, military and electronic controllers.
Performance Parameters:
牌号 | 合金成分 | 熔点/固相线 | 有芯焊丝 | 实芯焊丝 | 推荐意见 | |
WH-10 | S-Sn99.90 | 232 232 | · | · | ||
WH-22 | S-Sn99.7Cu0.3 | 227 227 | · | · | ||
WH-23 | S-Sn99.3Cu0.7 | 227 227 | · | · | 使用广泛、经济 | |
WH-24 | S-Sn99Cu1 | 227 240 | · | · | ||
WH-25 | S-Sn97Cu3 | 227 275 | · | · | ||
WH-323 | S-Sn99Cu0.6Ni0.4 | 226 226 | · | · | ||
WH-335 | S-Sn96.75Cu3Ni0.25 | - | · | · | ||
3-6-2 Sn-Ag系列 | ||||||
牌号 | 合金成分 | 熔点/固相线 | 有芯焊丝 | 实芯焊丝 | 推荐意见 | |
WH-26 | S-Sn97Ag3 | 221 200 | · | · | ||
WH-27 | S-Sn96.5Ag3.5 | 221 221 | · | · | ||
3-6-3 Sn-Ag-Cu系列 | ||||||
牌号 | 合金成分 | 熔点/固相线 | 有芯焊丝 | 实芯焊丝 | 推荐意见 | |
WH-316 | S-Sn97Ag1Cu2 | — | · | · | ||
WH-326 | S-Sn96.5Ag3Cu0.5Ce | 217 219 | · | · | 高档电子产品使用广泛 | |
WH-327 | S-Sn95.5Ag3.5Cu1 | 218 218 | · | · | ||
WH-373 | S-Sn99Cu0.7Ag0.3 | 218 218 | · | · | 中高档电子产品使用广泛 | |
WH-402 | S-Sn96.5Ag2Cu1Sb0.5 | 216 222 | · | |||
3-6-4 Sn-Bi-X系列 | ||||||
牌号 | 合金成分 | 熔点/固相线 | 有芯焊丝 | 实芯焊丝 | 推荐意见 | |
WH-330 | S-Sn93Ag4Bi3 | 219 221 | · | · | ||
WH-138 | S-Bi58Sn42 | 138 138 | - | · | ||
3-6-4 Sn-Bi-X系列 | ||||||
牌号 | 合金成分 | 熔点(℃) | 有芯焊丝 | 实芯焊丝 | 棒 | 推荐意见 |
WH-210 | S-Sn95Sb5 | 234-240 | - | · | · | |
注:表中的“·”;表示供应此产品,“-”;表示不供应此产品 | ||||||

English
中文


