For automatic soldering machines: High-grade (SnPb) solder wire series
首页>For automatic soldering machines: High-grade (SnPb) solder wire series>For automatic soldering machines: High-grade (SnPb) solder wire series
For automatic soldering machines: High-grade (SnPb) solder wire series
Product Description
Advanced (SnPb) No-Clean Solder Wires for Automatic Soldering Machines, professionally developed and manufactured by Zhongya Electronics:Tin-lead (SnPb) alloys feature excellent wettability and extremely high reliability. Despite the global promotion of lead-free soldering, tin-lead solders remain irreplaceable in certain special application fields.Zhongya advanced no-clean solder wires are suitable for soldering various electrical circuit boards and components. They enable precise soldering with high-quality solder joints, deliver outstanding solderability and reliable compatibility, cause no damage to sensitive devices, resist solder spattering, and produce no irritating odors. These products are widely used in programmed soldering for aerospace, military and electronic controllers.
The eutectic Sn63 resin-cored solder wire with a melting point of 183°C boasts exceptional physical properties and superior wettability, and is a prestigious product of our company.
序号 | 牌号 | 固相线,℃ | 液相线,℃ | 电阻率,Ω.mm²/m | 供应状态 | |
线 | 棒 | |||||
1 | S-Sn65Pb | 183 | 186 | 0.122 | φ0.3-3.0mm | Δ |
2 | S-Sn63Pb | 183 | 183 | 0.141 | φ0.3-3.0mm | Δ |
3 | S-Sn63PbAg | 183 | 183 | 0.120 | φ0.3-3.0mm | Δ |
>序号 | 牌号 | 固相线,℃ | 液相线,℃ | 电阻率,Ω.mm²/m | 供应状态 | |
线 | 棒 | |||||
1 | S-Sn95Pb | 183 | 224 | --- | --- | Δ |
2 | S-Sn90Pb | 183 | 215 | --- | --- | Δ |
3 | S-Sn60Pb | 183 | 190 | 0.145 | φ0.5-3.0mm | Δ |
4 | S-Sn55Pb | 183 | 203 | 0.160 | φ0.8-3.0mm | Δ |
5 | S-Sn50Pb | 183 | 215 | 0.181 | φ0.8-3.0mm | Δ |
6 | S-Sn45Pb | 183 | 227 | --- | φ0.8-5.0mm | Δ |
7 | S-Sn40Pb | 183 | 238 | 0.170 | φ1.0-5.0mm | Δ |
8 | S-Sn35Pb | 183 | 248 | --- | φ1.2-5.0mm | Δ |
9 | S-Sn30Pb | 183 | 258 | 0.182 | φ1.2-5.0mm | Δ |
10 | S-Sn25PbSb | 183 | 260 | 0.196 | φ1.5-5.0mm | Δ |
11 | S-Sn20Pb | 183 | 279 | 0.220 | φ1.5-2.0mm | Δ |
12 | S-Sn40PbSbP | 183 | 238 | 0.170 | φ0.5-3.0mm | Δ |
13 | S-Sn60PbSbP | 183 | 190 | 0.145 | φ0.5-3.0mm | Δ |

English
中文


